Product material: A,C,F,G parts are 304 Stainless Steel. D part is PA66, B,E,H parts are
NBR Chemigum
Thread Specifications: Metric,PG,G,NPT
Protection classification: IP68
Working temperature: -40℃ ~+100℃ , instantaneously can be 120℃
Property: Nice shape, compact structure, higher intensity; Flexible conduit Ferrule design
make conduit connection tightly, easy assembly ,and strong pull resistance.Water resistant,
dust resistant, inactive with salts, acid and alkali resistance, alcohols, oils and greases as
well as general solvent.
Besides the following standard specification, customized size and thread standard are available.
Metric Thread
Order No. | Metric Thread | Cable Diameter (mm) | Matching metal Hose | Thread Diameter D1 (mm) | Thread Length L1 (mm) | Wrench L2+L3(mm) | Packaging Unit ( Units/Pack) | |
---|---|---|---|---|---|---|---|---|
Metric | G System | |||||||
WAS-SSHS-LHS-M16x1.5/10 | M16x1.5 | 4-8 | Φ 10 | 1/4″ | 16 | 7 | 17 | 100 |
WAS-SSHS-LHS-M20x1.5/13 | M20x1.5 | 8-12 | Φ 13 | 3/8″ | 20 | 8 | 18 | 100 |
WAS-SSHS-LHS-M20x1.5/16 | M20x1.5 | 8-12 | Φ 16 | 1/2″ | 20 | 8 | 23 | 100 |
WAS-SSHS-LHS-M24x1.5/16 | M24x1.5 | 10-14 | Φ 16 | 1/2″ | 24 | 10 | 23 | 100 |
WAS-SSHS-LHS-M25x1.5/20 | M25x1.5 | 11-16 | Φ 20 | 3/4″ | 25 | 11 | 22 | 50 |
WAS-SSHS-LHS-M27x2.0/20 | M27x2.0 | 13-18 | Φ20 | 3/4″ | 27 | 11 | 22 | 50 |
WAS-SSHS-LHS-M30x2.0/20 | M30x2.0 | 14-20 | Φ 20 | 3/4″ | 30 | 11 | 22 | 50 |
WAS-SSHS-LHS-M32x1.5/25 | M32x1.5 | 15-22 | Φ 25 | 1″ | 32 | 11 | 28 | 50 |
WAS-SSHS-LHS-M33x2.0/25 | M33x2.0 | 15-22 | Φ 25 | 1″ | 33 | 11 | 28 | 50 |
WAS-SSHS-LHS-M36x2.0/25 | M36x2.0 | 18-25 | Φ 25 | 1″ | 36 | 11 | 28 | 50 |
WAS-SSHS-LHS-M40x1.5/32 | M40x1.5 | 22-28 | Φ 32 | 1 1/4″ | 40 | 12 | 30 | 25 |
WAS-SSHS-LHS-M42x2.0/32 | M42x2.0 | 24-30 | Φ 32 | 1 1/4″ | 42 | 13 | 30 | 25 |
WAS-SSHS-LHS-M48x2.0/38 | M48x2.0 | 25-32 | Φ 38 | 1 1/2″ | 48 | 13 | 30 | 25 |
WAS-SSHS-LHS-M50x1.5/38 | M50x1.5 | 28-36 | Φ 38 | 1 1/2″ | 50 | 13 | 32 | 25 |
WAS-SSHS-LHS-M54x2.0/38 | M54x2.0 | 32-38 | Φ 38 | 1 1/2″ | 54 | 14 | 32 | 25 |
WAS-SSHS-LHS-M60x2.0/51 | M60x2.0 | 37-44 | Φ 51 | 2″ | 60 | 14 | 32 | 25 |
WAS-SSHS-LHS-M63x1.5/51 | M63x1.5 | 37-44 | Φ 51 | 2″ | 63 | 14 | 34 | 10 |
WAS-SSHS-LHS-M64x2.0/51 | M64x2.0 | 37-44 | Φ 51 | 2″ | 64 | 14 | 34 | 10 |
WAS-SSHS-LHS-M72x2.0/64 | M72x2.0 | 42-52 | Φ 64 | 2 1/2″ | 72 | 15 | 38 | 10 |
WAS-SSHS-LHS-M76x2.0/64 | M76x2.0 | 48-55 | Φ 64 | 2 1/2″ | 76 | 17 | 38 | 10 |
PG Thread
Order No. | PG Thread | Cable Diameter (mm) | Matching metal Hose | Thread Diameter D1 (mm) | Thread Length L1 (mm) | Wrench L2+L3(mm) | Packaging Unit ( Units/Pack) | |
---|---|---|---|---|---|---|---|---|
Metric | G System | |||||||
WAS-SSHS-LHS-PG13.5 | PG13.5 | 8-12 | Φ 16 | 1/2″ | 20.4 | 8 | 23 | 100 |
WAS-SSHS-LHS-PG16 | PG16 | 10-14 | Φ 16 | 1/2″ | 22.5 | 10 | 23 | 100 |
WAS-SSHS-LHS-PG21 | PG21 | 13-18 | Φ 20 | 3/4″ | 28.3 | 11 | 23 | 50 |
WAS-SSHS-LHS-PG29 | PG29 | 18-25 | Φ 25 | 1″ | 37 | 11 | 30 | 50 |
WAS-SSHS-LHS-PG36 | PG36 | 25-32 | Φ 32 | 1 1/4″ | 47 | 12 | 32 | 25 |
WAS-SSHS-LHS-PG42 | PG42 | 32-38 | Φ 38 | 1 1/2″ | 54 | 13 | 34 | 10 |
WAS-SSHS-LHS-PG48 | PG48 | 37-44 | Φ 51 | 2″ | 59.3 | 14 | 34 | 10 |
G Thread
Order No. | G Thread | Cable Diameter (mm) | Matching metal Hose | Thread Diameter D1 (mm) | Thread Length L1 (mm) | Wrench L2+L3(mm) | Packaging Unit ( Units/Pack) | |
---|---|---|---|---|---|---|---|---|
Metric | G System | |||||||
WAS-SSHS-LHS-G1/2 | G1/2” | 8-12 | Φ 16 | 1/2″ | 21.3 | 8 | 23 | 100 |
WAS-SSHS-LHS-G3/4 | G3/4” | 13-18 | Φ 20 | 3/4″ | 26.6 | 11 | 22 | 50 |
WAS-SSHS-LHS-G1 | G1” | 15-22 | Φ 25 | 1″ | 33.4 | 11 | 28 | 50 |
WAS-SSHS-LHS-G1 1/4 | G1 1/4” | 22-30 | Φ 32 | 1 1/4″ | 42.1 | 12 | 30 | 25 |
WAS-SSHS-LHS-G1 1/2 | G1 1/2” | 25-32 | Φ 38 | 1 1/2″ | 47.8 | 13 | 32 | 25 |
WAS-SSHS-LHS-G2 | G2” | 37-44 | Φ 51 | 2″ | 59.6 | 14 | 34 | 10 |